97/07/01  12:40 
LAT. 42.6
LON. 144.7
DEPTH 70.0 (km)
M 5.2

Map of the Insturmental Seismic Intensity distribution
Waveforms -Now Testing-
    STATION NAME    CODE    LON.     LAT.   H.D.  I.S.I S.S MAX ACC.
             TOHRO HKD078 144.5016 43.1461   62.9  3.08 3    43.88
         SHIRANUKA HKD085 144.0736 42.9555   64.8  2.89 3    45.04
              AKAN HKD084 144.1269 43.1116   73.8  2.81 3    39.74
KAMINISHISHUNBETSU HKD068 144.7744 43.4083   90.1  2.71 3    36.06
          ATSUTOKO HKD071 145.2644 43.2300   83.9  2.67 3    29.89
          SHIBETSU HKD066 145.1347 43.6594  123.1  2.67 3    25.36
         TESHIKAGA HKD080 144.4525 43.5052  102.7  2.66 3    44.33
           KUSHIRO HKD077 144.3863 42.9819   49.7  2.65 3    35.18
      NAKASHIBETSU HKD067 144.9766 43.5525  108.4  2.63 3    38.39
             HIROO HKD100 143.3158 42.2838  119.4  2.55 3    24.74
          BETSUKAI HKD069 145.1208 43.3916   94.5  2.47 2    21.91
          SHIBECHA HKD079 144.6036 43.3008   78.4  2.45 2    35.10
          OCHIISHI HKD072 145.5250 43.1922   94.3  2.44 2    17.29
             SEIKA HKD097 143.4247 42.6155  104.8  2.38 2    20.09
             RAUSU HKD064 145.1927 44.0177  162.8  2.31 2    14.85
         TODOHOKKE HKD158 141.1447 41.8319  306.1  2.31 2    12.27
       HONBETSUKAI HKD070 145.2880 43.3827   99.5  2.28 2    18.53
            TSURUI HKD083 144.3288 43.2305   76.4  2.26 2    26.12
         ATSUKESHI HKD076 144.8538 43.0483   51.4  2.24 2    15.83
       MINAMIDOHRI AOM007 141.3994 41.2230  314.1  2.21 2    9.61
          ASHIYORO HKD089 143.5583 43.2411  117.5  2.07 2    17.32
             TAIKI HKD098 143.2825 42.4958  117.2  2.03 2    12.18
           NOSAPPU HKD074 145.8069 43.3661  124.3  1.99 2    17.23
          SHINTOKU HKD099 142.8433 43.0711  160.8  1.93 2    11.70
          HAMANAKA HKD075 145.1336 43.0741   63.6  1.88 2    11.72
             IKEDA HKD092 143.4522 42.9258  108.5  1.87 2    11.89
           URAKAWA HKD109 142.7711 42.1652  166.3  1.86 2    7.34
            NOHEJI AOM010 141.1452 40.8694  353.2  1.85 2    10.89
            MEGURO HKD113 143.3191 42.1261  125.5  1.84 2    15.21
          HONBETSU HKD090 143.6222 43.1188  105.4  1.80 2    9.12
          AIDOMARI HKD063 145.2519 44.1036  173.2  1.78 2    7.71
            NEMURO HKD073 145.6044 43.3302  109.8  1.74 2    12.06
          YABUKAWA IWT020 141.3330 39.7813  422.2  1.70 2    5.58
         RUBESHIBE HKD053 143.6111 43.7825  158.7  1.67 2    4.86
            BIHORO HKD055 144.1127 43.8219  144.1  1.63 2    4.75
            OHHATA AOM003 141.1727 41.4027  321.5  1.59 2    5.48
            KITAMI HKD054 143.9047 43.7972  148.1  1.57 2    2.89
         RIKUBETSU HKD088 143.7522 43.4691  123.8  1.56 2    19.56
            YAMADA IWT006 141.9688 39.4777  416.4  1.47 1    5.44
      MINAMIKAYABE HKD157 140.9733 41.9025  317.6  1.43 1    7.43
            MISAWA AOM011 141.3730 40.6813  350.1  1.41 1    6.75
         HACHINOHE AOM012 141.4841 40.5111  355.2  1.37 1    7.68
          FUTAMATA HKD087 143.8961 43.1478   89.7  1.36 1    10.20
             UTORO HKD061 145.0013 44.0675  165.1  1.33 1    7.69
          TANEICHI IWT001 141.7227 40.4072  348.5  1.32 1    5.17
            KAWAYU HKD081 144.3941 43.6402  118.4  1.32 1    4.95
          KAMAISHI IWT007 141.8597 39.2672  441.3  1.23 1    5.01
          KITAKAMI IWT012 141.1413 39.3180  472.4  1.22 1    4.21
            FUJIMI HKD062 143.3127 43.6722  164.4  1.22 1    3.58
      MINAMIFURANO HKD038 142.5700 43.1641  185.2  1.21 1    5.63
             MUTSU AOM005 141.2008 41.2922  324.9  1.14 1    4.33
           NISHINE IWT021 141.0855 39.9175  425.4  1.11 1    4.34
            OSHIKA MYG011 141.5077 38.2941  550.2  1.08 1    7.34
          NAKASATO AOM023 140.4361 40.9650  398.8  1.06 1    2.60
           OBIHIRO HKD095 143.2175 42.9286  126.9  0.99 1    6.30
        WAKINOSAWA AOM027 140.8255 41.1427  360.6  0.99 1    2.95
           SHIHORO HKD094 143.2447 43.1669  134.7  0.97 1    4.05
         NENOKUCHI AOM014 141.9439 40.4454  332.4  0.95 1    3.87
           CHITOSE HKD184 141.6047 42.7875  254.9  0.91 1    3.32
      NAKASATSUNAI HKD096 143.1394 42.6950  128.6  0.90 1    5.58
            NINOHE IWT024 141.2936 40.2605  386.0  0.87 1    4.28
             TOHNO IWT013 141.5413 39.3338  450.3  0.79 1    3.18
          KUNBETSU HKD065 145.0605 43.7913  135.8  0.74 1    3.74
          IWAIZUMI IWT019 141.7988 39.8400  391.8  0.72 1    6.06
            OIWAKE HKD127 141.8241 42.8716  237.8  0.68 1    2.62
     HIGASHITAZAWA AOM022 140.9191 40.9897  362.1  0.61 1    2.39
            ASHIRO IWT022 141.0558 40.0983  413.1  0.53 1    3.28
            UTATSU MYG002 141.5144 38.7233  508.5  0.53 1    4.68
            DAITOH IWT009 141.4066 39.0158  486.0  0.35 0    4.02

   -Legend-
   H.D.     Hypocentral Distance [km]
   I.S.I    Insturmental Seismic Intensity
   S.S.     Seismic Intensity Scale
   MAX.ACC. Maximum Accelaration [gal]=[cm/sec/sec]
   Time data is Japan Standard Time. JST=GMT+9