97/02/20  16:55 
LAT. 41.8
LON. 142.9
DEPTH 50.0 (km)
M 5.6

Map of the Insturmental Seismic Intensity distribution
Waveforms -Now Testing-
    STATION NAME    CODE    LON.     LAT.   H.D.  I.S.I S.S MAX ACC.
       ERIMOMISAKI HKD112 143.2441 41.9344   32.3  4.45 4    198.50
           URAKAWA HKD109 142.7711 42.1652   42.0  4.12 4    93.53
            SAMANI HKD110 142.9391 42.1280   36.6  4.01 4    67.09
           URAHORO HKD091 143.6627 42.8061  128.4  3.56 4    41.70
       MINAMIDOHRI AOM007 141.3994 41.2230  140.9  3.40 3    36.12
         TODOHOKKE HKD158 141.1447 41.8319  146.1  3.37 3    33.00
             HIROO HKD100 143.3158 42.2838   63.9  3.18 3    41.24
               TOI HKD159 141.0061 41.7136  158.0  3.12 3    34.77
          YABUKAWA IWT020 141.3330 39.7813  260.6  2.86 3    16.94
             TAIKI HKD098 143.2825 42.4958   83.6  2.85 3    19.26
            NOHEJI AOM010 141.1452 40.8694  179.9  2.80 3    27.53
          SHIZUNAI HKD106 142.3725 42.3388   74.2  2.73 3    17.75
         MITSUISHI HKD108 142.5680 42.2502   57.2  2.69 3    21.09
             ERIMO HKD111 143.1525 42.0144   31.8  2.62 3    26.13
          HAYAKITA HKD128 141.8258 42.7630  139.1  2.60 3    13.08
             MUTSU AOM005 141.2008 41.2922  152.8  2.58 3    18.07
            MUKAWA HKD126 141.9316 42.5725  117.5  2.58 3    15.79
            OHHATA AOM003 141.1727 41.4027  150.8  2.55 3    11.96
         HOROKESHI HKD103 142.3011 42.7250  114.2  2.49 2    11.75
          KAWAUCHI AOM006 141.0000 41.1950  172.5  2.43 2    13.13
            OIWAKE HKD127 141.8241 42.8716  148.6  2.43 2    20.33
           SAPPORO HKD180 141.3550 43.1366  195.7  2.37 2    12.54
             SEIKA HKD097 143.4247 42.6155  100.6  2.35 2    10.69
            EBETSU HKD181 141.5477 43.1116  183.6  2.34 2    10.07
          SHINTOKU HKD099 142.8433 43.0711  141.5  2.33 2    11.63
           OBIHIRO HKD095 143.2175 42.9286  128.3  2.33 2    10.45
         HACHINOHE AOM012 141.4841 40.5111  186.3  2.31 2    19.14
           CHITOSE HKD184 141.6047 42.7875  153.3  2.30 2    14.97
            MISAWA AOM011 141.3730 40.6813  178.6  2.29 2    13.11
         NENOKUCHI AOM014 141.9439 40.4454  170.8  2.27 2    9.51
           SHIRIYA AOM004 141.4508 41.4025  128.8  2.22 2    9.83
             NAMBU AOM013 141.2836 40.4097  205.9  2.19 2    13.64
          NAKASATO AOM023 140.4361 40.9650  226.3  2.18 2    8.20
          MONBETSU HKD105 142.0580 42.4800  102.9  2.16 2    10.57
           SHIHORO HKD094 143.2447 43.1669  154.7  2.15 2    8.46
           MURORAN HKD132 141.0355 42.3458  166.0  2.14 2    7.41
            OHTAKI HKD134 141.0827 42.6686  178.6  2.14 2    10.58
     SHIKOTSUKOHAN HKD185 141.4058 42.7730  164.2  2.12 2    10.99
            KANITA AOM024 140.6427 41.0447  206.8  2.09 2    6.81
             IKEDA HKD092 143.4522 42.9258  133.3  2.09 2    10.53
         SHIRANUKA HKD085 144.0736 42.9555  160.9  2.06 2    7.40
        WAKINOSAWA AOM027 140.8255 41.1427  188.3  2.06 2    10.17
         HIROSHIMA HKD182 141.5561 42.9900  172.6  2.05 2    10.25
       NOBORIBETSU HKD131 141.0850 42.4186  165.3  2.05 2    11.14
          ROKKASHO AOM009 141.3769 40.9638  157.9  2.05 2    8.48
          KITAKAMI IWT012 141.1413 39.3180  313.7  2.03 2    8.21
          TANEICHI IWT001 141.7227 40.4072  183.9  2.02 2    11.76
      NAKASATSUNAI HKD096 143.1394 42.6950  101.5  2.02 2    7.48
           NISHINE IWT021 141.0855 39.9175  259.4  2.01 2    8.66
              AKAN HKD084 144.1269 43.1116  177.5  2.00 2    6.58
           SHIKABE HKD155 140.8100 42.0411  175.7  1.95 2    7.64
         AKANKOHAN HKD082 144.0894 43.4344  206.4  1.93 2    4.87
          YOKOHAMA AOM008 141.2588 41.0813  158.9  1.87 2    8.94
          TOHBETSU HKD179 141.5208 43.2213  194.6  1.87 2    6.31
              OHMA AOM001 140.9280 41.5241  167.3  1.85 2    7.16
         TOMAKOMAI HKD129 141.6094 42.6319  141.3  1.85 2    8.97
              DATE HKD133 140.8694 42.4702  183.9  1.83 2    9.90
      MINAMIKAYABE HKD157 140.9733 41.9025  160.6  1.80 2    9.06
             FUDAI IWT003 141.8897 40.0055  217.0  1.79 2    4.89
     HIGASHITAZAWA AOM022 140.9191 40.9897  188.8  1.79 2    7.29
          KODOMARI AOM026 140.3141 41.1255  229.0  1.78 2    5.33
            AOMORI AOM020 140.7536 40.8166  210.6  1.77 2    5.43
          NUKABIRA HKD093 143.3088 43.3166  172.0  1.76 2    6.70
             TOHNO IWT013 141.5413 39.3338  297.5  1.75 2    6.02
         IWAMISAWA HKD122 141.7791 43.1944  180.5  1.74 2    4.67
       GOSHOGAWARA AOM019 140.4508 40.8125  232.9  1.73 2    4.29
          ASHIYORO HKD089 143.5583 43.2411  169.2  1.72 2    6.86
          ISHIKARI HKD178 141.3083 43.1697  201.0  1.71 2    3.95
          HAKKOHDA AOM028 140.9225 40.6975  206.4  1.71 2    6.28
            YAMADA IWT006 141.9688 39.4777  270.0  1.69 2    5.97
           SHIRAOI HKD130 141.3536 42.5602  153.4  1.69 2    5.49
          HONBETSU HKD090 143.6222 43.1188  158.3  1.69 2    7.66
              NOYA HKD107 142.5030 42.4169   76.1  1.68 2    4.36
            HIDAKA HKD102 142.4522 42.8750  125.2  1.67 2    5.05
          SOHBETSU HKD135 140.8902 42.5508  186.1  1.64 2    5.75
           KIMANAI HKD169 140.3730 41.9327  210.6  1.60 2    3.38
            NINOHE IWT024 141.2936 40.2605  218.2  1.59 2    8.38
              YUNI HKD124 141.7941 42.9961  161.3  1.58 2    5.26
KAMINISHISHUNBETSU HKD068 144.7744 43.4083  236.1  1.58 2    6.87
          SHIBETSU HKD066 145.1347 43.6594  276.4  1.57 2    5.37
           KUSHIRO HKD077 144.3863 42.9819  179.7  1.56 2    4.45
              MORI HKD154 140.5669 42.0938  196.5  1.55 2    6.82
      MINAMIFURANO HKD038 142.5700 43.1641  154.2  1.54 2    4.71
             BIBAI HKD121 141.8591 43.3308  190.6  1.53 2    5.30
            ASHIRO IWT022 141.0558 40.0983  244.9  1.52 2    5.22
         OSHAMAMBE HKD151 140.3575 42.4919  224.1  1.52 2    3.71
         TSUKIGATA HKD120 141.6672 43.3419  199.3  1.51 2    4.70
          BIRATORI HKD104 142.1347 42.5861  108.0  1.47 1    4.40
            YOICHI HKD139 140.7855 43.1950  233.2  1.47 1    6.60
            KITAMI HKD054 143.9047 43.7972  237.0  1.40 1    3.41
        SHIMUKAPPU HKD040 142.4033 42.9780  137.3  1.38 1    4.03
           KUCCHAN HKD144 140.7708 42.9033  214.3  1.38 1    2.72
             NANAE HKD156 140.6994 41.8969  183.3  1.37 1    5.55
             OTARU HKD140 140.9972 43.1883  220.0  1.36 1    4.14
             TOHRO HKD078 144.5016 43.1461  199.6  1.35 1    4.50
         FUKUSHIMA HKD162 140.2505 41.4836  223.8  1.35 1    4.32
             KAWAI IWT016 141.6825 39.5969  265.8  1.34 1    4.74
        ISHINOMAKI MYG010 141.2844 38.4252  399.8  1.33 1    2.42
      KUROMATSUNAI HKD148 140.3158 42.6652  234.3  1.33 1    3.40
          KAMAISHI IWT007 141.8597 39.2672  295.1  1.23 1    5.81
         TESHIKAGA HKD080 144.4525 43.5052  228.6  1.22 1    5.38
         RUBESHIBE HKD053 143.6111 43.7825  228.1  1.20 1    3.33
            TSURUI HKD083 144.3288 43.2305  197.9  1.19 1    3.10
             MONMA IWT017 141.4411 39.6308  271.0  1.14 1    4.51
              KUJI IWT002 141.7677 40.1791  204.0  1.13 1    3.11
            YUBARI HKD123 142.0122 42.9908  151.4  1.11 1    2.44
          ATSUTOKO HKD071 145.2644 43.2300  251.3  1.10 1    4.47
           MORIOKA IWT018 141.1513 39.6925  277.1  1.06 1    3.00
             OKETO HKD056 143.5819 43.6683  215.3  1.06 1    3.03
           TOYOURA HKD136 140.6472 42.5869  205.9  1.05 1    4.96
          SHIBECHA HKD079 144.6036 43.3008  218.0  1.04 1    2.61
          OCHIISHI HKD072 145.5250 43.1922  265.9  1.04 1    4.15
       HONBETSUKAI HKD070 145.2880 43.3827  263.7  1.04 1    3.21
            KADUNO AKT006 140.7908 40.2125  250.5  1.02 1    3.00
            OSHIKA MYG011 141.5077 38.2941  407.6  1.00 1    4.98
          FUTAMATA HKD087 143.8961 43.1478  170.9  1.00 1    2.73
           HUKUURA AOM002 140.8166 41.3250  181.9  1.00 1    3.42
          BETSUKAI HKD069 145.1208 43.3916  254.3  1.00 1    3.08
          KUZUMAKI IWT023 141.4538 40.0338  231.2  0.94 1    2.86
             TAROH IWT004 141.9733 39.7341  242.7  0.90 1    2.50
          IWAIZUMI IWT019 141.7988 39.8400  237.0  0.85 1    5.05
            UTATSU MYG002 141.5144 38.7233  361.9  0.41 0    3.07

   -Legend-
   H.D.     Hypocentral Distance [km]
   I.S.I    Insturmental Seismic Intensity
   S.S.     Seismic Intensity Scale
   MAX.ACC. Maximum Accelaration [gal]=[cm/sec/sec]
   Time data is Japan Standard Time. JST=GMT+9