96/12/22  23:53 
LAT. 43.1
LON. 139.1
DEPTH 254.0 (km)
M 6.6

Map of the Insturmental Seismic Intensity distribution
Waveforms -Now Testing-
    STATION NAME    CODE    LON.     LAT.   H.D.  I.S.I S.S MAX ACC.
       MINAMIDOHRI AOM007 141.3994 41.2230  282.5  2.59 3    15.31
        CHOKUBETSU HKD086 143.8675 42.8500  390.4  2.26 2    15.58
          ATSUTOKO HKD071 145.2644 43.2300  502.2  2.17 2    18.81
           URAHORO HKD091 143.6627 42.8061  374.3  2.13 2    14.56
            OSHIKA MYG011 141.5077 38.2941  571.9  2.04 2    18.78
          TANEICHI IWT001 141.7227 40.4072  370.7  2.02 2    11.66
          YABUKAWA IWT020 141.3330 39.7813  413.7  2.02 2    14.14
             HIROO HKD100 143.3158 42.2838  357.7  1.98 2    11.82
         HACHINOHE AOM012 141.4841 40.5111  349.7  1.92 2    11.02
          KAMAISHI IWT007 141.8597 39.2672  485.2  1.79 2    15.25
        ISHINOMAKI MYG010 141.2844 38.4252  551.7  1.77 2    6.02
         SHIRANUKA HKD085 144.0736 42.9555  406.3  1.77 2    6.56
          OCHIISHI HKD072 145.5250 43.1922  523.4  1.69 2    7.90
             IKEDA HKD092 143.4522 42.9258  355.8  1.63 2    9.20
             FUDAI IWT003 141.8897 40.0055  415.6  1.62 2    6.08
           NOSAPPU HKD074 145.8069 43.3661  546.3  1.61 2    7.91
            KASAMA IBR005 140.2405 36.3819  753.3  1.60 2    6.98
            YAMADA IWT006 141.9688 39.4777  469.2  1.58 2    9.57
          IWAIZUMI IWT019 141.7988 39.8400  427.1  1.56 2    15.76
          KITAKAMI IWT012 141.1413 39.3180  454.2  1.55 2    7.56
         TODOHOKKE HKD158 141.1447 41.8319  219.7  1.55 2    4.57
               TOI HKD159 141.0061 41.7136  220.2  1.52 2    5.25
            MIYAKO IWT005 141.9500 39.6444  452.4  1.50 1    7.10
       HONBETSUKAI HKD070 145.2880 43.3827  504.3  1.50 1    6.03
              KUJI IWT002 141.7677 40.1791  393.8  1.46 1    5.13
           ISHIOKA IBR012 140.2902 36.1869  775.3  1.45 1    3.68
             TOHRO HKD078 144.5016 43.1461  440.2  1.45 1    7.95
          BETSUKAI HKD069 145.1208 43.3916  490.7  1.44 1    7.02
            SAMANI HKD110 142.9391 42.1280  333.5  1.41 1    3.63
          KATSURAO FKS006 140.7622 37.5000  638.5  1.39 1    5.65
       ERIMOMISAKI HKD112 143.2441 41.9344  364.8  1.39 1    6.60
             TAIKI HKD098 143.2825 42.4958  349.2  1.37 1    4.72
        NAKAMINATO IBR007 140.5988 36.3491  761.5  1.35 1    7.26
             SEIKA HKD097 143.4247 42.6155  358.0  1.30 1    5.29
            NINOHE IWT024 141.2936 40.2605  364.9  1.30 1    5.21
            MEGURO HKD113 143.3191 42.1261  363.2  1.30 1    6.15
         MITSUISHI HKD108 142.5680 42.2502  300.0  1.28 1    5.23
KAMINISHISHUNBETSU HKD068 144.7744 43.4083  462.7  1.26 1    5.93
             TOHNO IWT013 141.5413 39.3338  466.3  1.25 1    6.79
          HONBETSU HKD090 143.6222 43.1188  368.6  1.25 1    5.83
          TAKAHAGI IBR002 140.7102 36.7030  724.5  1.24 1    3.86
             KAWAI IWT016 141.6825 39.5969  445.6  1.20 1    6.06
             MUTSU AOM005 141.2008 41.2922  265.8  1.14 1    3.46
           NISHINE IWT021 141.0855 39.9175  390.9  1.14 1    4.24
           OBIHIRO HKD095 143.2175 42.9286  336.7  1.14 1    4.77
             IWAKI FKS011 140.9069 37.0880  686.0  1.09 1    3.58
          HAMANAKA HKD075 145.1336 43.0741  492.0  1.05 1    5.61
            NEMURO HKD073 145.6044 43.3302  529.8  1.04 1    5.28
             MONMA IWT017 141.4411 39.6308  432.8  1.04 1    6.99
            DAITOH IWT009 141.4066 39.0158  493.9  1.01 1    7.49
          ASHIYORO HKD089 143.5583 43.2411  363.4  0.99 1    4.24
            HIRONO FKS010 141.0050 37.2311  672.4  0.97 1    3.21
            OHKUMA FKS007 140.9666 37.4030  653.1  0.94 1    2.90
            OIWAKE HKD127 141.8241 42.8716  224.0  0.94 1    3.26
         TESHIKAGA HKD080 144.4525 43.5052  437.2  0.94 1    4.51
           HOBETSU HKD125 142.1383 42.7583  251.3  0.91 1    2.95
          SHIBETSU HKD066 145.1347 43.6594  493.6  0.88 1    2.51
            SAKURA CHB007 140.2300 35.7202  826.2  0.87 1    2.90
          MONBETSU HKD105 142.0580 42.4800  252.0  0.84 1    3.09
      NAKASATSUNAI HKD096 143.1394 42.6950  333.5  0.75 1    2.87
       OHFUNATOSHI IWT008 141.7119 39.0786  498.3  0.69 1    3.62
          FUNAHIKI FKS008 140.5702 37.4333  642.4  0.68 1    3.24
           EDOSAKI IBR017 140.3227 35.9505  801.8  0.66 1    3.04
        ICHINOSEKI IWT010 141.1208 38.9305  493.9  0.63 1    2.65

   -Legend-
   H.D.     Hypocentral Distance [km]
   I.S.I    Insturmental Seismic Intensity
   S.S.     Seismic Intensity Scale
   MAX.ACC. Maximum Accelaration [gal]=[cm/sec/sec]
   Time data is Japan Standard Time. JST=GMT+9