96/07/04  03:59 
LAT. 40.7
LON. 142.7
DEPTH 24.0 (km)
M 5.1

Map of the Insturmental Seismic Intensity distribution
Waveforms -Now Testing-
    STATION NAME    CODE    LON.     LAT.   H.D.  I.S.I S.S MAX ACC.
               TOI HKD159 141.0061 41.7136  181.5  3.06 3    31.21
       MINAMIDOHRI AOM007 141.3994 41.2230  124.1  3.01 3    24.29
          YABUKAWA IWT020 141.3330 39.7813  154.9  2.91 3    26.13
           NISHINE IWT021 141.0855 39.9175  162.7  2.82 3    35.49
             NAMBU AOM013 141.2836 40.4097  124.4  2.80 3    31.66
          TANEICHI IWT001 141.7227 40.4072   89.1  2.77 3    28.51
            NOHEJI AOM010 141.1452 40.8694  132.8  2.75 3    40.99
         HACHINOHE AOM012 141.4841 40.5111  105.2  2.49 2    26.07
     HIGASHITAZAWA AOM022 140.9191 40.9897  153.8  2.47 2    26.41
            MISAWA AOM011 141.3730 40.6813  112.3  2.45 2    21.33
          KAWAUCHI AOM006 141.0000 41.1950  153.6  2.45 2    17.21
          KITAKAMI IWT012 141.1413 39.3180  203.4  2.38 2    18.89
         TODOHOKKE HKD158 141.1447 41.8319  181.3  2.26 2    12.02
          YOKOHAMA AOM008 141.2588 41.0813  128.8  2.22 2    17.80
       GOSHOGAWARA AOM019 140.4508 40.8125  190.6  2.07 2    6.51
            TOWADA AOM021 141.2116 40.6125  126.4  1.98 2    9.10
            ASHIRO IWT022 141.0558 40.0983  155.0  1.97 2    11.81
            OHHATA AOM003 141.1727 41.4027  150.5  1.96 2    10.20
          NAKASATO AOM023 140.4361 40.9650  193.5  1.96 2    7.72
            KOSAKA AKT001 140.7463 40.3252  171.0  1.94 2    11.63
          HAKKOHDA AOM028 140.9225 40.6975  150.4  1.93 2    13.12
           MORIOKA IWT018 141.1513 39.6925  173.2  1.82 2    9.59
            KADUNO AKT006 140.7908 40.2125  171.0  1.77 2    10.10
             MONMA IWT017 141.4411 39.6308  160.2  1.73 2    10.23
          HAKODATE HKD160 140.7419 41.7675  202.8  1.71 2    5.26
          KODOMARI AOM026 140.3141 41.1255  206.8  1.65 2    4.94
            AOMORI AOM020 140.7536 40.8166  165.1  1.65 2    7.89
          ROKKASHO AOM009 141.3769 40.9638  115.5  1.65 2    6.27
            MUKAWA HKD126 141.9316 42.5725  217.9  1.63 2    5.14
        ISHIDORIYA IWT014 141.1505 39.4816  189.4  1.62 2    5.64
           HUKUURA AOM002 140.8166 41.3250  173.2  1.59 2    7.52
          IWAIZUMI IWT019 141.7988 39.8400  122.6  1.56 2    14.52
          KAMAISHI IWT007 141.8597 39.2672  174.8  1.55 2    9.15
            OHDATE AKT002 140.5694 40.2650  187.3  1.55 2    4.55
             TOHNO IWT013 141.5413 39.3338  181.3  1.51 2    7.40
          IMABETSU AOM025 140.4836 41.1769  194.3  1.48 1    5.30
            SAMANI HKD110 142.9391 42.1280  160.1  1.45 1    3.49
          OHMAGARI AKT016 140.4794 39.4516  235.0  1.37 1    3.37
             KAWAI IWT016 141.6825 39.5969  150.3  1.35 1    6.97
          HAYAKITA HKD128 141.8258 42.7630  240.8  1.33 1    3.72
         FUKUSHIMA HKD162 140.2505 41.4836  223.8  1.31 1    4.85
      MINAMIKAYABE HKD157 140.9733 41.9025  197.1  1.31 1    6.57
            OSHIKA MYG011 141.5077 38.2941  286.5  1.30 1    7.96
           OHSHIDA IWT025 140.8336 39.5141  206.8  1.26 1    4.97
             NANAE HKD156 140.6994 41.8969  214.2  1.25 1    6.61
           MURORAN HKD132 141.0355 42.3458  229.9  1.11 1    3.72
         MITSUISHI HKD108 142.5680 42.2502  172.8  1.10 1    3.53
          MIZUSAWA IWT011 141.1555 39.1425  217.9  1.10 1    3.12
            DAITOH IWT009 141.4066 39.0158  217.6  1.04 1    8.38
             TAROH IWT004 141.9733 39.7341  124.0  1.04 1    5.17
          MONBETSU HKD105 142.0580 42.4800  205.1  0.99 1    3.24
        ISHINOMAKI MYG010 141.2844 38.4252  280.7  0.97 1    2.54
           URAKAWA HKD109 142.7711 42.1652  163.1  0.96 1    2.80
            OIWAKE HKD127 141.8241 42.8716  252.3  0.94 1    4.01
          KITAKAMI MYG008 141.4552 38.5736  259.5  0.89 1    2.79
            UTATSU MYG002 141.5144 38.7233  242.2  0.85 1    6.22
          SHIZUNAI HKD106 142.3725 42.3388  184.3  0.84 1    2.46
            OHTAKI HKD134 141.0827 42.6686  257.2  0.84 1    3.44
        KAKUNODATE AKT014 140.5588 39.5922  220.3  0.81 1    2.96
           SHIRIYA AOM004 141.4508 41.4025  131.0  0.80 1    4.06
         TSUKIDATE MYG004 141.0252 38.7263  262.3  0.76 1    2.70
           SHIKABE HKD155 140.8100 42.0411  217.5  0.70 1    3.17
       OHFUNATOSHI IWT008 141.7119 39.0786  199.1  0.63 1    3.26
             TOHWA MYG003 141.3141 38.7319  249.1  0.62 1    4.08
          MATSUMAE HKD163 140.1150 41.4313  232.3  0.36 0    2.31

   -Legend-
   H.D.     Hypocentral Distance [km]
   I.S.I    Insturmental Seismic Intensity
   S.S.     Seismic Intensity Scale
   MAX.ACC. Maximum Accelaration [gal]=[cm/sec/sec]
   Time data is Japan Standard Time. JST=GMT+9




    STATION NAME    CODE    LON.     LAT.   H.D.  I.S.I S.S MAX ACC.
         KESENNUMA MYG001 141.5719 38.8986  222.4 -0.41 0    0.90